Torba Villas
Torba, Bodrum · Muğla
- Price
- From $1,350,000
- Delivery
- Ready
- Layouts
- Detached villa
Project overview
A gated enclave of only twelve detached villas set among mature pine trees in Torba, one of Bodrum's most sought-after bays, minutes from Bodrum town. Each villa stands on its own plot of up to 1,300 m², with a 65–70 m² private pool, a landscaped garden, a fire pit and a roof terrace. Interiors pair local stone and warm timber with a calm, contemporary palette. The villas are complete, with the occupancy permit issued, and ready for delivery. Each villa can be bought fully furnished for an additional $100,000; Villa I is sold furnished at no extra cost.
| Project feature | Details |
|---|---|
| Location | Torba, Bodrum — Aegean coast |
| Development | 12 detached villas on a gated estate — 11 available |
| Status | Completed, occupancy permit issued, ready for delivery |
| Living area | 361 m² gross (Type 2) · 391 m² gross (Type 1) |
| Private plot | 718–1,300 m² per villa |
| Private pool | 65–70 m² |
| Roof terrace | 19–28 m² |
| Garden terrace | 85–143 m² |
| Title deed | Individual title deed (kat mülkiyeti) |
| Furnished option | +$100,000 (Villa I furnished at no extra cost) |
| Price | From $1,350,000 |
| Citizenship by investment | Eligible (minimum $400,000) |
Location and distances
| Destination | Approximate distance |
|---|---|
| Market | 500 m · 2 min |
| Torba Beach | 2.1 km · 6 min |
| Bodrum town centre | 6.3 km · 10 min |
| American Hospital | 6.3 km · 11 min |
| Bodrum Marina | 7.1 km · 13 min |
| Yalıkavak Marina | 21 km · 27 min |
| Milas-Bodrum Airport | 31 km · 28 min |
Apartment types and prices
| Property type | Layout | Area | Starting price |
|---|---|---|---|
| Villa A | Type 2 | 361 m² gross · plot 718 m² | $1,350,000 |
| Villa C | Type 2 | 361 m² gross · plot 724 m² | $1,350,000 |
| Villa D | Type 2 | 361 m² gross · plot 736 m² | $1,350,000 |
| Villa E | Type 1 | 391 m² gross · plot 1,215 m² | $1,450,000 |
| Villa F | Type 1 | 391 m² gross · plot 1,086 m² | $1,350,000 |
| Villa G | Type 1 | 391 m² gross · plot 785 m² | $1,350,000 |
| Villa H | Type 1 | 391 m² gross · plot 1,300 m² | $1,850,000 |
| Villa I | Type 1 | 391 m² gross · plot 1,199 m² | $1,800,000 |
| Villa J | Type 1 | 391 m² gross · plot 1,040 m² | $1,700,000 |
| Villa K | Type 1 | 391 m² gross · plot 840 m² | $1,650,000 |
| Villa L | Type 1 | 391 m² gross · plot 780 m² | $1,600,000 |
Prices updated: 30 October 2026. Prices are shown in US dollars as an approximate guide, converted from the developer's price list (US$1 ≈ ₺49.8). They change with floor, view and availability — ask for the current price list.
Amenities and facilities
- Private pool
- Landscaped private garden
- Roof terrace
- Fire pit
- Local stone and timber interiors
- Gated estate
- Pine-forest setting
- Furnished option
Important points to check before buying
- 01Exact villaVilla letter, plot size and orientation.
- 02AreaPlot size and gross living area, as written in the title deed.
- 03Title deedTitle deed status and any encumbrances.
- 04Purchase costsTitle deed fee and any other costs on top of the price.
- 05What is includedFurniture and appliances included in the sale.
Private enquiry
Request the latest Torba Villas price list
Tell us which layout interests you and we will send the current price list, available units and floor plans.
From $1,350,000